Limited Time Sale$170.39 cheaper than the new price!!
| Management number | 218224819 | Release Date | 2026/05/03 | List Price | $113.60 | Model Number | 218224819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24x8-12 & 24x10-11 |
|---|---|
| Rim Size | 11 Inches |
| Rim Width | 8 Inches |
| Brand Name | TRIPOWER |
| Load Index | 50 |
| Tread Type | Non-Directional |
| Item Weight | 16.8 Kilograms |
| Tread Depth | 17 Millimeters |
| Manufacturer | TRIPOWER |
| Model Number | 24x8-12 Front & 24x10-11 Rear |
| Speed Rating | F |
| Item Diameter | 24 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 24 Inches |
| Maximum Pressure | 25 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 box: 2Pcs 24x8-12, 2 box: 2Pcs 24x10-11, Please contact us if you need the full set of tracking numbers, Total of 4 tires, shipped in 2 boxes |
| Manufacturer Part Number | 24-8-12 24-10-11 |
| Spare Tire Mounting Location | Front or Rear |
| Manufacturer Warranty Description | 12 Months |
| Vehicle Tire ISO Metric Size Description | 200/75-12(F), 252/65-11(R) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form