Limited Time Sale$287.39 cheaper than the new price!!
| Management number | 212375973 | Release Date | 2026/04/06 | List Price | $191.60 | Model Number | 212375973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beautiful pictures for all. You don't need to be a photographer to know a great photo When you see one. And you don't need to be a photographer to take a great photo-you just need the D3500. It's as easy to use as a point-and-shoot, but it takes beautiful DSLR photos and videos that get noticed. It feels outstanding in your hands, sturdy and balanced with controls where you want them. It's compact, durable and versatile, ideal for travel. And it works seamlessly with compatible smartphones, making it easier than ever to share your great photos. Even if you've never picked up a DSLR camera, you can take beautiful pictures with D3500. Operating frequency: Bluetooth: 2402 to 2480 MHz Bluetooth Low Energy: 2402 to 2480 MHz.
| UPC | 018208015887 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 1.5 |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Close-Up |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | automatic_only |
| Generation | 3500 |
| Model Name | Used Nikon D3500 DSLR |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds, 20 Seconds, 5 Seconds |
| Viewfinder | Optical |
| Camera Lens | 18-55mm zoom lens |
| File Format | JPEG, Raw |
| Flash Modes | Automatic |
| Form Factor | DSLR |
| Item Weight | 0.86 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | ≤ 104 MB/s |
| Aspect Ratio | Unknown |
| Camera Flash | Hotshoe |
| Digital Zoom | 0.38 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1588 |
| Model Series | D3500 |
| Night vision | No |
| Optical Zoom | 3 x |
| Video Output | Mini-HDMI |
| BuiltIn Media | Camera Body & Lens |
| Series Number | 3500 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | autofocus self-illumination light |
| Shooting Modes | Auto, Auto [Flash Off] Child, Close-up, Landscape, Night Portrait, Portrait, Sports, Special Effects Modes (night vision; super vivid; pop; photo illustration; toy camera effect; miniature effect; selective color; silhouette; high key; low key) |
| Dots Per Screen | 921,000 dots |
| Remote Included | No |
| Special Feature | Brightness Control |
| Total USB Ports | 1 |
| Autofocus Points | 11 |
| Exposure Control | aperture-priority |
| Flash Sync Speed | 1/200 Second |
| Has Color Screen | Yes |
| Maximum Aperture | 5.6 Millimeters |
| Metering Methods | Center Weighted |
| Video Resolution | FHD 1080p |
| Flash Memory Type | SDXC |
| Lens Construction | 12 Elements in 9 Groups |
| Photo Filter Size | 55 Millimeters |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Nikon F mount cameras |
| Hardware Interface | AV Port |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Real Angle Of View | 26.8 Degrees |
| Recording Capacity | 30 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 5 |
| ExternalMemory Size | 16 GB |
| Image stabilization | No |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Nikon 1, Nikon F |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | ED |
| Maximum Focal Length | 55 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Warranty Description | Refer to Manufacturer Website |
| Age Range Description | Adult |
| Auto Focus Technology | Eye Detection |
| Maximum Shutter Speed | 1/4000 seconds |
| Minimum Shutter Speed | 1/4000 s Seconds |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch, Fluorescent, Incandescent, Shade |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 24.2 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | U1 |
| Focal Length Description | 18 to 55mm (35mm Equivalent Focal Length: 27 to 82.5mm) |
| Manufacturer Part Number | D3500 |
| Photo Filter Thread Size | 55 Millimeters |
| Viewfinder Magnification | 0.85x |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 921,000 dots |
| Display Resolution Maximum | 921000 |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Installed Size | 16 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS-I or higher |
| Flash Memory Video Speed Class | 3 |
| Flash Memory Bus Interface Type | UHS-I or UHS-II |
| Global Trade Identification Number | 00018208015887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form